<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wegotyourblack.com - The Ultimate African American Blog &#187; Women at risk</title>
	<atom:link href="http://wegotyourblack.com/tag/women-at-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://wegotyourblack.com</link>
	<description>blog about african-american life, sports, business, technology, family, sexuality, politics, african american site, african american blog</description>
	<lastBuildDate>Thu, 01 Jul 2010 12:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>African-American Women at a Higher Risk for Pregnancy and Birth Complications</title>
		<link>http://wegotyourblack.com/african-american-women-at-a-higher-risk-for-pregnancy-and-birth-complications/</link>
		<comments>http://wegotyourblack.com/african-american-women-at-a-higher-risk-for-pregnancy-and-birth-complications/#comments</comments>
		<pubDate>Mon, 11 May 2009 12:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[African American Pregnancy]]></category>
		<category><![CDATA[Women at risk]]></category>
		<category><![CDATA[Women pregnant at risk]]></category>

		<guid isPermaLink="false">http://wegotyourblack.com/?p=1718</guid>
		<description><![CDATA[Premature, delivery is the most frequent cause of infant mortality, accounting for more than one third of all infant deaths during the first year of life. The infant mortality rate among black infants is 2.4 times higher than that of white infants, primarily due to preterm birth. In the United States, the risk of preterm [...]]]></description>
		<wfw:commentRss>http://wegotyourblack.com/african-american-women-at-a-higher-risk-for-pregnancy-and-birth-complications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

